- +86 189 2136 0122
- faye.gao@olsenpower.com
- Mon - Fri: 9:00 - 18:30
OPzV is a traditional tubular gel battery widely used in all kinds fields. OPzV series provide excellent deep cycle, recovery performance and high-level reliability think to the conservative tubular positive plate and gel electrolyte. OPzv series is mainly designed as a standby and cycle application as an energy storage system, telecommunication, emergency power.
Rate Voltage | 2V |
---|---|
Capacity | 200Ah~3000Ah |
Application | UPS,EPS,Solar system,Telecom base station |
Advantages | Excellent deep cycle performance;floating backup performance; wide temperature range; 20 years design service life, Floating backup performance ; Wide temperature range;High quality alloy grid |
Materil | Tubular positive plate gel battery |
Product Details:
Olsen Gel OPzV Tubular batteries provide long and reliable performance in reserve power applications. The batteries have a long proven track record in mission-critical installations, especially in remote and high-temperature environments. Tubular lead-acid batteries are exceptionally tolerant of partial state of charge operation and deep discharge.
Gel OPzV batteries provide superior float and cycle performance, with up to 20-year design life in renewable and stationary applications. The batteries feature impact-resistant ABS cases and sliding terminal poles to prevent long-term damage. Gel OPzV batteries are valve regulated, maintenance-free, and provide the lowest total cost of ownership.
Features:
Specification of OPzV 2v batteries:
Model | Normal Voltage (V) | Rated Capacity (20HR) | Weight (KG) | Approx Dimension | |||||||
Length(±3mm) | Width(±3mm) | Height (±3mm) | Total Height(±3mm) | ||||||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | ||||
4OPzS200 | 2 | 200 | 20 | 103 | 4.06 | 206 | 8.11 | 356 | 14.02 | 389 | 15.31 |
5OPzS250 | 2 | 250 | 23.5 | 124 | 4.88 | 206 | 8.11 | 356 | 14.02 | 389 | 15.31 |
6OPzS300 | 2 | 300 | 28 | 145 | 5.71 | 206 | 8.11 | 356 | 14.02 | 389 | 15.31 |
5OPzS350 | 2 | 350 | 29.5 | 124 | 4.88 | 206 | 8.11 | 473 | 18.62 | 505 | 19.88 |
6OPzS420 | 2 | 420 | 35 | 145 | 5.71 | 206 | 8.11 | 473 | 18.62 | 505 | 19.88 |
7OPzS490 | 2 | 490 | 41 | 166 | 6.54 | 206 | 8.11 | 473 | 18.62 | 505 | 19.88 |
6OPzS600 | 2 | 600 | 49 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 678 | 26.69 |
8OPzS800 | 2 | 800 | 65 | 191 | 7.52 | 210 | 8.11 | 646 | 25.43 | 678 | 26.69 |
10OPzS1000 | 2 | 1000 | 79 | 233 | 9.17 | 210 | 8.11 | 646 | 25.43 | 678 | 26.69 |
12OPzS1200 | 2 | 1200 | 93 | 275 | 10.83 | 210 | 8.11 | 646 | 25.43 | 678 | 26.69 |
12OPzS1500 | 2 | 1500 | 117 | 275 | 10.83 | 210 | 8.11 | 795 | 31.3 | 827 | 32.56 |
16OPzS2000 | 2 | 2000 | 155 | 399 | 15.71 | 210 | 8.11 | 770 | 30.31 | 802 | 31.57 |
20OPzS2500 | 2 | 2500 | 192 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 802 | 31.57 |
24OPzS3000 | 2 | 3000 | 228 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 802 | 31.57 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@olsenpower.com”.
Automated page speed optimizations for fast site performance