- +86 189 2136 0122
- faye.gao@olsenpower.com
- Mon - Fri: 9:00 - 18:30
The Olsen OPzS Series flooded tubular plate cells are one of the most enduring lead-acid batteries on the market today. They are ideally suited for stand-by operations as well as for capacitive loads. They perfectly meet requirements for bridging times between 1h to more than 10h.
Rate Voltage | 2V |
---|---|
Capacity | 200Ah~3000Ah |
Application | UPS,EPS,Solar system,Telecom base station |
Advantages | Floating backup performance ; Wide temperature range;High quality alloy grid |
Product Details:
Stationary batteries OPzS type are intended to be used for power supply in telecommunications facilities, computers, emergency lights, alarm, monitoring and control systems in power plants and distribution stations, at railway stations, airports, etc …
Features:
OPzS batteries are ideal for safe energy storage. We are happy to be a leading Opzv Battery manufacturer and Opzs Battery supplier and we are certain that our high-quality products will suit your energy storage demands.
OPzS batteries are designed to last, making them ideal for numerous tasks. If you need reliable power for your house, company, or industrial, try our OPzS batteries.
You can trust Olsen Power to provide the finest value. Our OPzS batteries are affordable so that you can acquire a high-quality product. You may also trust our friendly customer service staff to meet all your requirements.
As your Opzs Battery supplier and Opzv Battery manufacturer, we aim to provide you with the finest products and services. Then why wait? Try our OPzS batteries now and notice the difference.
Contact Olsen Power to find out more about our OPzS batteries and place your order right now. View our OPzS batteries’ power to show why we’re the greatest energy storage business.
Specification of OPzS 2v batteries:
Model | Normal Voltage (V) | Rated Capacity (20HR) without electrolyte | Weight (KG) | Approx Dimension | |||||||
Length(±3mm) | Width(±3mm) | Height (±3mm) | Total Height(±3mm) | ||||||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | ||||
4OPzS200 | 2 | 200 | 12.9 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 410 | 16.14 |
5OPzS250 | 2 | 250 | 15.4 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 410 | 16.14 |
6OPzS300 | 2 | 300 | 18.5 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 410 | 16.14 |
5OPzS350 | 2 | 350 | 21 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 526 | 20.71 |
6OPzS420 | 2 | 420 | 24.5 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 526 | 20.71 |
7OPzS490 | 2 | 490 | 28 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 526 | 20.71 |
6OPzS600 | 2 | 600 | 33.4 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 701 | 27.6 |
8OPzS800 | 2 | 800 | 47 | 191 | 7.52 | 210 | 8.11 | 646 | 25.43 | 701 | 27.6 |
10OPzS1000 | 2 | 1000 | 57 | 233 | 9.17 | 210 | 8.11 | 646 | 25.43 | 701 | 27.6 |
12OPzS1200 | 2 | 1200 | 67.5 | 275 | 10.83 | 210 | 8.11 | 646 | 25.43 | 701 | 27.6 |
12OPzS1500 | 2 | 1500 | 83.5 | 275 | 10.83 | 210 | 8.11 | 773 | 30.43 | 828 | 32.6 |
16OPzS2000 | 2 | 2000 | 110 | 399 | 15.71 | 210 | 8.11 | 773 | 30.43 | 828 | 32.6 |
20OPzS2500 | 2 | 2500 | 139 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 |
24OPzS3000 | 2 | 3000 | 164.5 | 576 | 22.68 | 212 | 8.35 | 771 | 30.39 | 806 | 31.73 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@olsenpower.com”.
Automated page speed optimizations for fast site performance