- +86 189 2136 0122
- faye.gao@olsenpower.com
- Mon - Fri: 9:00 - 18:30
This robust Long Lasting Gel 2v Battery is designed for regular and deep discharging and is ideal for large systems that require intensive use and a very long lifespan.
Rate Voltage | 2V |
---|---|
Application | UPS,EPS,Solar system,Telecom base station |
Advantages | Floating backup performance ; Wide temperature range;High quality alloy grid |
Product Details:
Gel batteries are maintenance-free, easy to ship, reliable, and offer a wide operating temperature range. The tubular positive plates are intrinsically strong and better suited to deep discharge than flat-plate designs. Gel batteries also have high charging efficiencies and low self-discharge rates. The Energystore Gel series is suitable for an energy source for medium industrial solar systems, holiday and weekend houses, wind power stations, as well as for other safety equipment power supplies. Solar and all warehousing applications. It can be used in forklift trucks, cleaning machines, and electric road vehicles. Due to its high operational safety, this model is particularly suitable for application in the food, pharmaceutical, and chemical industry.
Features:
Specification of Gel 2v batteries:
Model | Normal Voltage (V) |
Rated Capacity (20HR) |
Weight (KG) |
Approx Dimension | |||||||
Length(±3mm) | Width(±3mm) | Height (±3mm) | Total Height(±3mm) | ||||||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | ||||
GFMJ-100 | 2 | 100 | 5.3 | 171 | 6.73 | 72 | 2.83 | 220 | 8.66 | 225 | 8.86 |
GFMJ-200 | 2 | 200 | 12 | 171 | 6.73 | 110 | 4.33 | 340 | 13.39 | 345 | 13.58 |
GFMJ-300 | 2 | 300 | 17 | 171 | 6.73 | 150 | 5.91 | 340 | 13.39 | 345 | 13.58 |
GFMJ-400 | 2 | 400 | 22.5 | 196 | 7.72 | 171 | 6.73 | 340 | 13.39 | 345 | 13.58 |
GFMJ-500 | 2 | 500 | 27.5 | 241 | 9.49 | 171 | 6.73 | 340 | 13.39 | 345 | 13.58 |
GFMJ-600 | 2 | 600 | 33 | 285 | 11.22 | 171 | 6.73 | 340 | 13.39 | 345 | 13.58 |
GFMJ-800 | 2 | 800 | 44.5 | 383 | 15.08 | 171 | 6.73 | 340 | 13.39 | 345 | 13.58 |
GFMJ-1000 | 2 | 1000 | 55 | 474 | 18.66 | 171 | 6.73 | 340 | 13.39 | 345 | 13.58 |
GFMJ-1500 | 2 | 1500 | 92.5 | 400 | 15.75 | 350 | 13.78 | 344 | 13.54 | 382 | 15.04 |
GFMJ-2000 | 2 | 2000 | 116 | 490 | 19.29 | 350 | 13.78 | 344 | 13.54 | 382 | 15.04 |
GFMJ-3000 | 2 | 3000 | 189 | 710 | 27.95 | 352 | 13.86 | 344 | 13.54 | 382 | 15.04 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@olsenpower.com”.