- +86 189 2136 0122
- faye.gao@olsenpower.com
- Mon - Fri: 9:00 - 18:30
12V Deep cycle Lead-acid Battery series Sealed free maintenance lead-acid batteries are designed with AGM technology, high-performance pure lead plates, and sulfuric acid electrolyte to gain extra power output for a common power backup system
applications widely used in the fields of UPS, Security, and Emergency lighting system.
Type | Sealed lead acid maintenance-free Battery |
---|---|
Rate Voltage | 12V |
Capacity | 7Ah~250Ah |
Application | UPS,EPS,Solar system,Telecom base station |
Advantages | Floating backup performance ; Wide temperature range;High quality alloy grid |
Product Details:
Olsen 12V Deep cycle Lead-acid Battery series adopt AGM(Absorbent Glass Mat) technology with electrolyte, high-performance plates, and electrolyte to gain extra power output for common power backup system applications widely used in the field of UPS, Emergency lighting system. These batteries are designed to have Exception deep discharge recovery performance and Low self-discharge characteristic, also Flexibility design for multiple installations. Products meet the domestic and International Standards, mainly used for indoor communication base stations.
• Factory activated AGM battery
• 100% maintenance-free
• Increased power and longer life
• Ready to use and easy to install
• Completely sealed and spillproof design
• Super safe with no acid handling
• Flame retardant ABS case (UL94 V-0, optional)
• Comply with IEC, IEEE, UL, EN, CE standards, etc.
• Design life at 25°C (77°F): 9~10 years
• Solar wind power station
• Communication Equipment
• Security System
• UPS
• Control Equipment
• Medical Equipment
• Emergency Power System
Do you need a reliable way to power your RV or solar panel system? The Olsen Power Agm 12v 150ah Deep Cycle Battery Series is the only thing you need. These batteries are made to last a long time, which makes them perfect for use off the grid and as backup power.
Our AGM batteries can hold up to 200Ah at 12V, which is more than enough power to keep your electronics running smoothly. Our batteries are strong enough to power lights, fans, or electronics. Also, their deep cycle design makes sure that they will work well for a long time.
You can use power without worrying about checking or topping off our AGM batteries. They are able to endure shocks and vibrations due to their solid design.
Our Agm 12v 150ah Deep Cycle Battery and Agm Battery 200ah 12v Series provides constant power. Order yours today and relax knowing you have a reliable power source.
Explore Olsen Power and choose the Agm Battery 200ah 12v and Agm 12v 150ah Deep Cycle Battery Series as best.
Model | Normal Voltage (V) | Rated Capacity (20HR) | Weight (KG) | Approx Dimension | Terminal type | Terminal position | |||||||
Length(±3mm) | Width(±3mm) | Height (±3mm) | Total Height(±3mm) | ||||||||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | ||||||
6-FM-7 | 12 | 7.2 | 2.1 | 151 | 5.94 | 65 | 2.56 | 95 | 3.98 | 101 | 3.98 | F1/F2 | F |
6-FM-10 | 12 | 10 | 3.3 | 151 | 5.94 | 65 | 2.56 | 110 | 4.61 | 117 | 4.61 | F2/B | F |
6-FM-12 | 12 | 12 | 3.5 | 151 | 5.94 | 98 | 3.86 | 95 | 3.98 | 101 | 3.98 | F2/B | F |
6-FM-18 | 12 | 18 | 5.3 | 180 | 7.09 | 76 | 2.99 | 170 | 6.69 | 170 | 6.69 | NB | D |
6-FM-24 | 12 | 24 | 7.5 | 175 | 6.89 | 165 | 6.5 | 127 | 5 | 127 | 5 | NB | D |
6-FM-26 | 12 | 26 | 8.5 | 175 | 6.89 | 165 | 6.5 | 127 | 5 | 127 | 5 | NB | D |
6-FM-33 | 12 | 33 | 10.1 | 196 | 7.72 | 131 | 5.16 | 180 | 7.09 | 180 | 7.09 | NB/B | C |
6-FM-40 | 12 | 40 | 12.5 | 198 | 7.8 | 165 | 6.5 | 175 | 6.89 | 175 | 6.89 | NB/B | D |
6-FM-55 | 12 | 55 | 15.3 | 230 | 9.06 | 140 | 5.51 | 225 | 8.86 | 225 | 8.86 | NB/B | C |
6-FM-65 | 12 | 65 | 20.5 | 330 | 12.99 | 174 | 6.85 | 175 | 6.89 | 175 | 6.89 | NB/B | C |
6-FM-75 | 12 | 75 | 22 | 260 | 10.24 | 170 | 6.69 | 230 | 9.06 | 230 | 9.06 | NB/B | C |
6-FM-80 | 12 | 80 | 24 | 260 | 10.24 | 170 | 6.69 | 230 | 9.06 | 230 | 9.06 | NB/B | C |
6-FM-90 | 12 | 90 | 26 | 330 | 12.99 | 174 | 6.85 | 225 | 8.86 | 225 | 8.86 | NB/B | C |
6-FM-100 | 12 | 100 | 29 | 330 | 12.99 | 174 | 6.85 | 225 | 8.86 | 225 | 8.86 | B | C |
6-FM-120 | 12 | 120 | 35.5 | 405 | 15.94 | 175 | 6.89 | 235 | 9.25 | 235 | 9.25 | NB | C |
6-FM-150 | 12 | 150 | 43 | 180 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | NB | E |
6-FM-200 | 12 | 200 | 57 | 525 | 20.67 | 240 | 9.45 | 245 | 9.65 | 245 | 9.65 | NB | E |
6-FM-250 | 12 | 250 | 69 | 520 | 20.47 | 240 | 10.59 | 240 | 9.65 | 245 | 9.65 | NB | E |
We will contact you within 1 working day, please pay attention to the email with the suffix “@olsenpower.com”.
Automated page speed optimizations for fast site performance